Fahrzeugspezifische Einbaukits
Einbaukits für aktuelle Fahrzeuge - immer bei Ihrer Werkstatt!

Seit 2021 haben wir diese Einbaukits für Sie aufgelegt.
Liste
Hersteller | Modell | Motor | HSN/TSN |
AUDI | A3 Sportback (8YA) | 35 TDI | 0588 / BUG |
|
|
| 0588 / BZQ |
AUDI | A3 Sportback (8YA) | 30 TDI | 0588 / BUF |
|
|
| 0588 / BZP |
AUDI | Q5 (FYB, FYG) | 40 TFSI Mild Hybrid quattro | 0588 / BZY |
|
|
| 0588 / CAA |
AUDI | Q5 Sportback (FYT) | 40 TFSI Mild Hybrid quattro | 0588 / BZZ |
|
|
| 0588 / CAB |
CUPRA | ATECA (KH7, KHP) | 2.0 TSI 4Drive | 7593 / AOD |
|
|
| 7593 / ATK |
DACIA | SANDERO II | TCe 90 (B8M1, B8MA) | 8212 / ACZ |
DACIA | SANDERO III | 1.0 TCe 90 | 8212 / AFE |
FIAT | DUCATO Kasten (250_) | 110 Multijet 2,3 D | 4136 / AXA |
|
|
| 4136 / AXT |
FIAT | DUCATO Kasten (250_) | 140 Multijet 2,3 D | 1727 / AQJ |
|
|
| 1727 / ASU |
FIAT | DUCATO Kasten (250_) | 150 Multijet 2,3 D | 1727 / AGU |
|
|
| 1727 / AHM |
FIAT | DUCATO Kasten (250_) | 120 Multijet 2,3 D | 1727 / ARZ |
|
|
| 4136 / ADM |
|
|
| 4136 / AXF |
FIAT | DUCATO Kasten (250_) | 130 Multijet 2,3 D | 1727 / ADQ |
|
|
| 1727 / AHK |
|
|
| 4136 / ATJ |
|
|
| 4136 / ATM |
FIAT | TALENTO Bus (296_) | 1.6 D |
|
FIAT | TALENTO Kasten (296_) | 2.0 EcoJet | 1727 / ASJ |
FIAT | TALENTO Kasten (296_) | 2.0 EcoJet | 1727 / ATZ |
FIAT | TALENTO Kasten (296_) | 2.0 EcoJet | 1727 / ASK |
FIAT | TALENTO Bus (296_) | 2.0 EcoJet | 1727 / ASB |
FIAT | TALENTO Bus (296_) | 2.0 EcoJet | 1727 / ASC |
FORD | PUMA (J2K, CF7) | 1.0 EcoBoost | 8566 / BSK |
FORD | PUMA (J2K, CF7) | 1.0 EcoBoost mHEV | 8566 / BSP |
FORD | PUMA (J2K, CF7) | 1.0 EcoBoost mHEV | 8566 / BSO |
FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT Großraumlimousine | 1.5 EcoBoost | 8566 / BWC |
|
|
| 8566 / BWD |
|
|
| 8566 / BXB |
FORD | TRANSIT CONNECT Kasten/Großraumlimousine | EcoBoost | 8566 / BXB |
FORD | KUGA III | 2.5 FHEV | 8566 / BUR |
HONDA | HR-V (RV) | 1.5 eHEV (RV5) |
|
JEEP | RENEGADE SUV (BU, B1, BV) | 1.3 T-GDi | 1726 / ABZ |
|
|
| 1726 / ACM |
KIA | SPORTAGE V (NQ5) | 1.6 T-GDi Plug-in Hybrid | 2234 / ABF |
KIA | SPORTAGE V (NQ5) | 1.6 TGDi Hybrid AWD |
|
MAN | TGE Kasten | 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | 1516 / AYO |
|
|
| 1516 / AYY |
|
|
| 1516 / BAQ |
|
|
| 1516 / BAR |
MAN | TGE Kasten | 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | 1516 / AYN |
|
|
| 1516 / AYX |
MAN | TGE Kasten | 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | 1516 / AYM |
|
|
| 1516 / AYW |
MAZDA | CX-30 (DM) | SKYACTIV-X M Hybrid | 7118 / AID |
MAZDA | CX-30 (DM) | SKYACTIV-X M Hybrid AWD (DM4W7) | 7119 / AIF |
MERCEDES-BENZ | E-CLASS (W213) | E 220 d 4-matic (213.005) | 1313 / GGW |
|
|
| 2222 / AIC |
MERCEDES-BENZ | E-CLASS (W213) | E 220 d (213.004) | 1313 / FDI |
|
|
| 2222 / AIB |
MERCEDES-BENZ | E-CLASS T-Model (S213) | E 220 d (213.204) | 1313 / FZS |
|
|
| 2222 / AEA |
MERCEDES-BENZ | E-CLASS T-Model (S213) | E 220 d 4-matic (213.205) | 1313 / GXI |
|
|
| 2222 / AED |
MERCEDES-BENZ | GLA (H247) | GLA 200 (247.787) | 2222 / APY |
MERCEDES-BENZ | GLA (H247) | GLA 180 (247.784) | 2222 / ATG |
MERCEDES-BENZ | SPRINTER 3,5-t Kasten (B907, B910) | 314 CDI (910.631, 910.633) | 1313 / GMQ |
|
|
| 1313 / HRO |
|
|
| 1313 / HYK |
|
|
| 2222 / AQE |
|
|
| 2222 / ARB |
|
|
| 2222 / ARK |
MERCEDES-BENZ | SPRINTER 3,5-t Kasten (B907, B910) | 316 CDI RWD (907.631, 907.633, 907.635, 907.637) | 1313 / HCL |
|
|
| 1313 / HYL |
|
|
| 2222 / ARA |
|
|
| 2222 / ARL |
NISSAN | NV300 Kasten (X82) | 1.6 dci 120 |
|
NISSAN | NV300 Kasten (X82) | 1.6 dci 125 |
|
NISSAN | NV300 Kasten (X82) | 1.6 dci 145 |
|
NISSAN | NV300 Kasten (X82) | 1.6 dci 95 |
|
NISSAN | NV300 Kasten (X82) | 2.0 dCi 120 |
|
NISSAN | NV300 Kasten (X82) | 2.0 dCi 145 |
|
NISSAN | NV300 Kasten (X82) | 2.0 dCi 170 |
|
NISSAN | NV300 Kasten (X82) | 1.6 dCi 125 |
|
NISSAN | NV300 Kasten (X82) | 1.6 dCi 145 |
|
NISSAN | NV300 Kasten (X82) | 1.6 dci 95 |
|
NISSAN | NV300 Kasten (X82) | 2.0 dCi 120 |
|
NISSAN | NV300 Kasten (X82) | 2.0 dCi 145 |
|
NISSAN | NV300 Kasten (X82) | 2.0 dCi 170 |
|
NISSAN | TOWNSTAR Großraumlimousine (XFK) | 1.3 | 2228 / ABJ |
NISSAN | TOWNSTAR Kasten/Großraumlimousine (XFK) | 1.3 | 2228 / ABK |
NISSAN | NV300 Kasten (X82) | 2.0 dCi 120 | 1329 / AMA |
NISSAN | NV300 Kasten (X82) | 2.0 dCi 145 | 1329 / AMB |
NISSAN | NV300 Kasten (X82) | 2.0 dCi 170 | 1329 / AMC |
NISSAN | NV300 Kombi (X82) | 2.0 dCi 120 | 1329 / ALX |
NISSAN | NV300 Kombi (X82) | 2.0 dCi 145 | 1329 / ALY |
NISSAN | NV300 Kombi (X82) | 2.0 dCi 170 | 1329 / ALZ |
OPEL | CORSA F (P2JO) | 1.5 (68) | 1889 / ABW |
OPEL | CORSA F (P2JO) | 1.2 (68) | 1889 / ABT |
OPEL | CORSA F (P2JO) | 1.2 (68) | 1890 / ABU |
OPEL | CORSA F (P2JO) | 1.2 (68) | 1891 / ABV |
OPEL | MOKKA | 1.2 (76) | 1889 / ADA |
OPEL | MOKKA | 1.2 (76) | 1890 / ADB |
OPEL | VIVARO B Kasten (X82) | 1.6 CDTI (05) |
|
OPEL | VIVARO B Bus (X82) | 1.6 CDTI (06) |
|
OPEL | VIVARO B Bus (X82) | 1.6 CDTI (06) |
|
OPEL | VIVARO B Kasten (X82) | 1.6 CDTI (05) |
|
OPEL | VIVARO B Pritsche/Fahrgestell (X82) | 1.6 CDTI (03) |
|
PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 100 | 1889 / ABN |
PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 130 | 1889 / ABO |
PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 75 | 1889 / ACB |
PEUGEOT | 3008 SUV | 1.5 BlueHDi 130 | 3003 / AZI |
RENAULT | KANGOO III Kasten/Großraumlimousine | 1.3 TCe 130 (FJMB) | 3333 / BPB |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.5 Blue dCi 115 (K9A6) | 3333 / BKO |
RENAULT | MEGANE IV Schrägheck (B9A/M/N_) | 1.5 Blue dCi 115 (B9A6) | 3333 / BKM |
RENAULT | MEGANE IV Stufenheck | 1.5 Blue dCi 115 (LVA6) | 3333 / BMQ |
RENAULT | TRAFIC III Bus (JG_) | 2.0 dCi 150 (JGMU) | 3333 / BOQ |
RENAULT | TRAFIC III Kasten (FG_) | 2.0 dCi 150 (FGMU) | 3333 / BOS |
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 115 (JGMD) |
|
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 120 (JGMB) |
|
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 140 (JGMA) |
|
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 90 (JGME) |
|
RENAULT | TRAFIC III Kasten (FG_) | 1.6 dCi 145 (FGMG) |
|
RENAULT | TRAFIC III Bus (JG_) | 2.0 dCi 120 (JGMN) |
|
RENAULT | TRAFIC III Bus (JG_) | 2.0 dCi 145 (JGML) |
|
RENAULT | TRAFIC III Bus (JG_) | 2.0 dCi 170 (JGMM, JGMV) |
|
RENAULT | TRAFIC III Kasten (FG_) | 1.6 dCi 115 (FGMD) |
|
RENAULT | TRAFIC III Kasten (FG_) | 1.6 dCi 120 (FGMB) |
|
RENAULT | TRAFIC III Kasten (FG_) | 1.6 dCi 140 (FGMA) |
|
RENAULT | TRAFIC III Kasten (FG_) | 1.6 dCi 90 (FGME) |
|
RENAULT | TRAFIC III Kasten (FG_) | 1.6 dCi 125 (FGMH) |
|
RENAULT | TRAFIC III Kasten (FG_) | 2.0 dCi 145 (FGML) |
|
RENAULT | TRAFIC III Pritsche/Fahrgestell (EG_) | 2.0 dCi 145 (EGML) |
|
RENAULT | TRAFIC III Pritsche/Fahrgestell (EG_) | 2.0 dCi 170 (EGMM) |
|
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 145 (JGMG) |
|
RENAULT | TRAFIC III Kasten (FG_) | 1.6 dCi 120 (FGMK) |
|
RENAULT | TRAFIC III Kasten (FG_) | 1.6 dCi 95 (FGMJ, FGMR) |
|
RENAULT | TRAFIC III Kasten (FG_) | 2.0 dCi 120 (FGMN) |
|
RENAULT | TRAFIC III Kasten (FG_) | 2.0 dCi 170 (FGMM, FGMV) |
|
RENAULT | TRAFIC III Pritsche/Fahrgestell (EG_) | 1.6 dCi 120 (EGMB) |
|
RENAULT | TRAFIC III Pritsche/Fahrgestell (EG_) | 1.6 dCi 125 (EGMH) |
|
RENAULT | TRAFIC III Pritsche/Fahrgestell (EG_) | 1.6 dCi 140 (EGMA) |
|
RENAULT | TRAFIC III Pritsche/Fahrgestell (EG_) | 1.6 dCi 145 (EGMG) |
|
RENAULT | TRAFIC III Pritsche/Fahrgestell (EG_) | 1.6 dCi 90 |
|
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 120 (JGMS) |
|
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 125 (JGMH) |
|
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 95 (JGMR, JGMJ) |
|
RENAULT | KANGOO III Großraumlimousine | TCe 130 (KJMB) | 3333 / BNL |
|
|
| 3333 / BPJ |
RENAULT | KANGOO III Kasten/Großraumlimousine | 1.3 TCe 130 (FJMB) | 3333 / BPB |
RENAULT | TRAFIC III Kasten | 2.0 dCi 150 | 3333 / BOS |
RENAULT | ARKANA I (LCM_, LDN_) | 1.3 TCe 140 (LDN0) | 3333 / BNM |
RENAULT | ARKANA I (LCM_, LDN_) | 1.6 E-TECH 145 (LDMU) | 3333 / BOV |
RENAULT | TRAFIC III Kasten (FG_) | 2.0 dCi 120 (FGMN) | 3333 / BME |
RENAULT | TRAFIC III Kasten (FG_) | 2.0 dCi 145 (FGML) | 3333 / BMD |
RENAULT | TRAFIC III Kasten (FG_) | 2.0 dCi 170 (FGMM) | 3333 / BMK |
RENAULT | TRAFIC III Bus (JG_) | 2.0 dCi 120 (JGMN) | 3333 / BLY |
RENAULT | TRAFIC III Bus (JG_) | 2.0 dCi 145 (JGML) | 3333 / BLX |
RENAULT | TRAFIC III Bus (JG_) | 2.0 dCi 170 (JGMM, JGMV) | 3333 / BMI |
RENAULT | CLIO V (B7_) | 1.0 TCe 100 (B7MT) | 3333 / BLQ |
RENAULT | CLIO V (B7_) | 1.3 TCe 130 (B7MF) | 3333 / BLP |
RENAULT | CAPTUR II (HF_) | E-TECH 160 | 3333 / BNH |
RENAULT | TALISMAN Grandtour (KP_) | 2.0 Blue dCi 200 (KPAL) | 3333 / BLB |
RENAULT | TALISMAN (LP_) | 2.0 Blue dCi 200 (KPAL) | 3333 / BLE |
RENAULT | TALISMAN (LP_) | 1.8 TCe 225 (LPM1) | 3333 / BKF |
RENAULT | TALISMAN Grandtour (KP_) | 1.8 TCe 225 (KPM1) | 3333 / BKE |
RENAULT | CAPTUR II (HF_) | TCe 90 (HFM6) | 3333 / BOA |
RENAULT | CLIO V (B7_) | TCe 90 (B7MT) | 3333 / BNX |
RENAULT | KADJAR (HA_, HL_) | 1.7 Blue dCi 150 (HLA7) | 3333 / BLW |
RENAULT | KADJAR (HA_, HL_) | 1.7 Blue dCi 150 4WD (HLA7) | 3333 / BLG |
RENAULT | KOLEOS II (HC_) | 2.0 BLUE dCi 190 4WD (HCAN) | 3333 / BMH |
SEAT | IBIZA V (KJ1, KJG) | 1.0 TSI | 7593 / ANG |
SEAT | IBIZA V (KJ1, KJG) | 1.0 TSI | 7593 / ARI |
SEAT | TARRACO (KN2) | 1.4 TSI Plug in Hybrid | 7593 / AQW |
SEAT | TARRACO (KN2) | 1.4 e-HYBRID | 7593 / AQW |
SEAT | ATECA (KH7, KHP) | 2.0 TDI 4Drive | 7593 / AMM |
|
|
| 7593 / AMR |
SEAT | ATECA (KH7, KHP) | 2.0 TDI | 7593 / AMQ |
|
|
| 7593 / ARL |
SKODA | SCALA (NW1) | 1.0 TSI | 8004 / ATZ |
SKODA | SCALA (NW1) | 1.0 TSI | 8005 / AVR |
SKODA | OCTAVIA IV (NX3, NN3) | 1.4 TSI RS iV | 8004 / AWE |
SKODA | OCTAVIA IV (NX3, NN3) | 1.4 TSI RS iV | 8004 / AWE |
SKODA | OCTAVIA IV Combi (NX5) | 1.4 TSI RS iV | 8004 / AVE |
|
|
| 8004 / AWJ |
SKODA | OCTAVIA IV Combi (NX5) | 1.4 TSI RS iV | 8004 / AVE |
|
|
| 8004 / AWJ |
SKODA | KODIAQ (NS7, NV7) | 2.0 TDI |
|
SKODA | KODIAQ (NS7, NV7, NS6) | 2.0 TDI | 8004 / ART |
|
|
| 8004 / ASI |
SKODA | KODIAQ (NS7, NV7, NS6) | 2.0 TDI 4x4 | 8004 / ARU |
|
|
| 8004 / ARW |
|
|
| 8004 / ASA |
|
|
| 8004 / ASB |
|
|
| 8004 / AVV |
|
|
| 8004 / AVW |
SKODA | KODIAQ (NS7, NV7, NS6) | 1.5 TSI 4x4 | 8004 / ATN |
SKODA | KODIAQ (NS7, NV7, NS6) | 1.5 TSI | 8004 / ATM |
SKODA | OCTAVIA IV (NX3, NN3) | 1.5 TSI e-TEC | 8004 / AVP |
SKODA | OCTAVIA IV Combi (NX5) | 1.5 TSI e-TEC | 8004 / AVQ |
|
|
| 8004 / AXE |
SKODA | OCTAVIA IV Combi (NX5) | 2.0 TDI | 8004 / AVG |
SKODA | OCTAVIA IV (NX3, NN3) | 2.0 TDI | 8004 / AUV |
SKODA | OCTAVIA IV Combi (NX5) | 2.0 TDI | 8004 / AVF |
SKODA | OCTAVIA IV (NX3, NN3) | 2.0 TDI | 8004 / AUU |
SKODA | OCTAVIA IV (NX3, NN3) | 2.0 TDI RS | 8004 / AUX |
SKODA | OCTAVIA IV Combi (NX5) | 2.0 TDI RS | 8004 / AVI |
SKODA | OCTAVIA IV Combi (NX5) | 1.5 TSI | 8004 / AVA |
SKODA | OCTAVIA IV (NX3, NN3) | 1.5 TSI | 8004 / AUP |
SKODA | KODIAQ (NS7, NV7, NS6) | 2.0 TSI 4x4 | 8004 / ATO |
SUBARU | OUTBACK (BT) | 2.5 AWD (BT9KL, BT9LL, BT11A, BT12A, BT13A) | 1842 / AAW |
TOYOTA | LAND CRUISER PRADO (_J15_) | 2.8 D-4D (GDJ155, GDJ150) | 5013 / AOX |
|
|
| 5013 / AOY |
|
|
| 5013 / APH |
TOYOTA | YARIS (_P21_, _PA1_, _PH1_) | 1.5 Hybrid (MXPH11) | 5013 / AOS |
|
|
| 5013 / APC |
TOYOTA | YARIS (_P21_, _PA1_, _PH1_) | 1.5 Hybrid (MXPH10, MXPH11) | 5013 / AOS |
|
|
| 5013 / APC |
TOYOTA | HIGHLANDER (GSU7_, AXUH7_) | 2.5 Hybrid AWD (AXUH78) | 5013 / APJ |
|
| 5013 / APL | |
TOYOTA | C-HR (_X1_) / C-HR VAN (_X1_) | 1.8 Hybrid (ZYX10_, ZYX11_) / (ZYX10, ZYX11) | 5013 / AKY |
|
|
| 5013 / ALE |
VW | GOLF VIII (CD1) | 2.0 TDI | 0603 / CKP |
|
|
| 0603 / CNY |
|
|
| 0603 / CKO |
|
|
| 0603 / CNX |
|
|
| 0603 / CQD |
VW | GOLF VIII (CD1) | 2.0 TDI 4motion |
|
VW | GOLF VIII Variant (CG5) | 2.0 TDI 4motion | 0603 / CQF |
VW | GOLF VIII Variant (CG5) | 2.0 TDI | 0603 / CNN |
|
|
| 0603 / CNM |
VW | ARTEON (3H7, 3H8) | 2.0 TDI | 0603 / CDK |
|
|
| 0603 / CDL |
|
|
| 0603 / CMN |
VW | ARTEON SHOOTING BRAKE (3H9) | 2.0 TDI | 0603 / CMR |
|
|
| 0603 / CMS |
|
|
| 0603 / CMU |
VW | TAIGO (CS1) | 1.5 TSI | 0603 / CQN |
VW | TIGUAN (AD1, AX1) | 1.4 eHybrid | 0603 / CNC |
VW | CADDY V Großraumlimousine (SBB, SBJ) | 2.0 TDi BMT | 0603 / CLJ |
|
|
| 0603 / CLK |
VW | CADDY V Großraumlimousine (SBB, SBJ) | 2.0 TDi BMT | 0603 / CLF |
|
|
| 0603 / CLG |
VW | CADDY V Großraumlimousine (SBB, SBJ) | 2.0 TDi BMT | 0603 / CLH |
|
|
| 0603 / CLI |
VW | CRAFTER Kasten (SY_, SX_) | 2.0 TDI RWD | 0603 / CBZ |
|
|
| 0603 / CCJ |
VW | CRAFTER Kasten (SY_, SX_) | 2.0 TDI | 0603 / CBX |
|
|
| 0603 / CCH |
VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion | 0603 / BZH |
|
|
| 0603 / BZI |
VW | TIGUAN (AD1, AX1) | 2.0 TDI | 0603 / BZG |
VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion | 0603 / CLD |
|
|
| 0603 / CLE |
| |||